2015年蒙特利馬全國成鴿組成績:

MONTELIMAR du 27/06/15 National Vieux

Lâcher: le samedi 27/06/15 à 06 h 30
941 Amateurs - 3624 Pigeons
Mise à jour le30/06/15 à 15:07:59

Pl.  Nom                  Localité      Mar Sur Bagues     H_Réelle Dist.   Vitesses   
   1 HELLINX_LAMBERT      BASTOGNE        1   9 7007433.12 15h42m04 611364  1107.410 
   2 DE GELISSEN ALBERIC  MAASMECHELEN    1   3 5153614.13 17h25m50 717042  1093.311 
   3 WAUTHY SELECK        ATTERTE         2   7 7006017.09 15h24m30 583762  1092.165 
   4 WILLEQUET ERIC       KLUISBERGEN     1   6 3153395.12 17h15m03 699457  1084.346 
   5 DE GELISSEN ALBERIC  MAASMECHELEN    3   3 5096267.13 17h34m59      2  1078.265 
   6 VAN DEN HEEDE FREDDY ZINGEM          2   5 4050286.13 17h32m35 713043  1076.156 
   7 BALLMANN DIETER      AMBLEVE         8   9 1011200.13 16h40m10 653210  1070.541 
   8 RENIERS TONY         LINTER          1   7 2163068.13 17h24m15 699829  1069.667 
   9 BOGAERTS ETIENNE     NIEUWERKERKEN   1   5 5012665.13 17h31m25 704123  1064.544 
  10 VOLKAERTS KRISTEL    PUTTE           1   2 6226936.12 17h47m02 720334  1063.957 
  11 DEWOLF OLIVIER       BESONRIEUX      1   9 9109970.11 16h54m59 664907  1063.874 
  12 VANBRABANT GERARD    NIEUWERKERKEN   3   6 5069310.12 17h32m41 704037  1062.399 
  13 PLATTEEUW NOELS      HAM             4   5 3113119.13 18h00m25 730445  1057.957 
  14 ARENDT J.P. & ROLAND ESNEUX          2   3 1027371.13 17h03m42 669704  1056.816 
  15 VANDEPUTTE VDENHENDE BEERSEL         2   2 2004469.12 17h25m24 692378  1056.400 
  16 BRACKENIER O. EN KO  OOSTERZELE      1   2 4120860.12 17h47m47 715572  1055.751 
  17 ROZIERS WALTER       BERLAAR         3   3 6052896.13 18h02m05 730621  1055.684 
  18 CROWET R. ET FILS    BOIS D'HAINE    1   4 9086587.12 16h56m54 661307  1054.885 
  19 THIELENS_ROMAIN J.M. DONCEEL         1   2 1018629.13 17h15m20 680327  1054.224 
  20 MERCKEN JEAN & MATH. RIJKHOVEN       1   2 5042358.10 17h35m32 701247  1053.662 
  21 PONLOT_LALANDE       BASTOGNE        1   4 7004334.13 16h13m54 614680  1052.715 
  22 DENIS JEAN CHARLES   VIEUSART        6  10 1502238.12 17h19m35 682558  1050.763 
  23 CANSIER JACKI        GERAARDSBERGE   3   6 4002814.13 17h30m58 694473  1050.693 
  24 DUMONCEAU_PAVONCELLI ST VAAST        4  14 9086039.12 16h57m12 658875  1050.500 
  25 CHARLES PHIL.QUENTIN COURCELLES     13  16 9002811.13 16h57m18 658699  1050.055 
  26 GRAMMET LOUIS        WOMMERSOM       1   4 2031961.12 17h34m29 697690  1049.974 
  27 WILLEMS ALBERT &ERIC ATTENRODE WEV   1   2 2086190.12 17h41m28 704479  1049.165 
  28 GOOSSENS DRUART      HYON            1   3 9080138.11 16h56m22 656625  1048.283 
  29 VAN HERCK_VAN DORST  EKEREN          1   2 6155223.11 18h27m56 752138  1047.624 
  30 LANNEAU ANDRE&PAUL   INGOOIGEM       1   2 3151628.12 17h43m21 704853  1046.786 
  31 LEMESTRE DANIEL      GEER            1   8 1039053.10 17h21m28 681833  1046.607 
  32 VAN CAUWENBERGH FR.  RILLAAR         1   2 2140281.11 17h51m58 713337  1045.998 
  33 VAN AERSCHOT RENE    RILLAAR         1   4 2063225.12 17h52m49 714125  1045.852 
  34 HENRY LEON           NANDRIN         1   4 1036902.11 17h06m04 665059  1045.562 
  35 TAELS PAUL           GEEL            3   3 6085074.12 18h15m32 737047  1044.667 
  36 HELAERS FREDDY       HALLE_BOOIENH   2   6 2205043.11 17h36m59 696674  1044.513 
  37 PITOT VAN HEEDE      CHAPELLE_LEZ_   1   3 9104851.13 17h03m09 660932  1043.880 
  38 PIERRE ROGER & DAVID BOSSUT_GOTTEC   4   4 1510775.13 17h33m39 692326  1043.192 
  39 MORNARD VEUVE        VERVIERS        4   5 1003625.13 17h19m08 677163  1043.157 
  40 VAN CALSTER GORIS    RILLAAR         3  14 2084518.11 17h55m35 714941  1042.822 
  41 BAUCHE ANDRE         BOTHEY          7  12 8022993.13 17h07m32 664685  1042.589 
  42 DUMONCEAU_PAVONCELLI ST VAAST        5  14 9086527.13 17h02m05      2  1042.384 
  43 STREEL EDMOND FREDDY VREREN          7  10 1027272.13 17h34m07 692252  1042.366 
  44 ILSBROUX JOSEE       ALKEN           1   2 5005753.09 17h46m09 704607  1042.080 
  45 BALLMANN DIETER      AMBLEVE         3   9 1011229.13 16h57m10      2  1041.523 
  46 DE RYCKE ANDRE &ALEX HEER            1  12 8010859.12 16h30m02 624868  1041.366 
  47 VAN NESTE HENRI      FELUY           2   6 9115051.07 17h14m32 670700  1040.598 
  48 DUMONCEAU BERGERET   TRIVIERES       1   6 9004281.10 17h05m32 660597  1039.438 
  49 BOGAERTS J.P.        OPLINTER        5   6 2102455.13 17h42m13 698611  1039.263 
  50 VAN DE VELDE ANDRE   DONDERLEEUW     4   6 4004399.13 17h49m27 706024  1039.112 
  51 DRIESEN MARIA        BEERSE          1   1 6089558.13 18h34m58 752872  1038.488 
  52 BRULEZ SYLVAIN &FILS RESSAIX         1   4 9080547.11 17h00m16 654478  1038.415 
  53 LENAERS RIGO         VLIERMAAL       6   7 5109256.13 17h45m10 700488  1037.481 
  54 DUMONCEAU_PAVONCELLI ST VAAST        1  14 9085193.11 17h05m23      3  1036.970 
  55 GOVAERTS JOSEPH VVE  WIERDE          1   6 8017812.13 17h02m38 656021  1036.961 
  56 VAN LAER GEBROEDERS  PULLE           1   6 6216242.13 18h24m05 740274  1036.668 
  57 VREBOS KRISTIAAN     NEERIJSE        1   5 2072933.11 17h43m17 697944  1036.625 
  58 DE ROECK LUC         MANAGE          4   6 9096793.10 17h09m15 662351  1036.138 
  59 DEMAN _ LEFOUR       LABUISSIERE     2   2 9027775.13 16h50m45 643046  1035.918 
  60 FAES HENRI           MOL_RAUW        8  17 6036136.13 18h26m11 741726  1035.665 
  61 MAGNETTE ALAIN       SAINT MARD      1   8 7001602.11 15h31m00 560142  1035.383 
  62 DE CLERCQ ERIC       VIANE           4   6 4003263.13 17h38m46 692167  1034.980 
  63 VANDEPUTTE VDENHENDE BEERSEL         1   2 2022460.13 17h38m58      2  1034.976 
  64 PLATTEEUW NOELS      HAM             3   5 5020193.13 18h15m45      2  1034.972 
  65 MORNARD VEUVE        VERVIERS        1   5 1003590.13 17h24m38      2  1034.416 
  66 CAMPINNE PATRICK F.  DOISCHE         2   6 8016054.11 16h31m27 621706  1033.673 
  67 CAMPINNE PATRICK F.  DOISCHE         5   6 8011413.12 16h31m32      2  1033.530 
  68 GERDAY FRERES        VILLERS_LE_BO   1   3 1034037.09 17h18m10 669633  1033.119 
  69 AMELOOT GERARD       RONQUIERES      6   7 9088751.11 17h24m06 675630  1032.916 
  70 LAURENT ANDRE        LASNE           4  12 1501871.13 17h28m20 679798  1032.605 
  71 ROTH JOSEPH          MALMEDY         1   2 1044214.09 17h10m15 660988  1032.367 
  72 DIDDEN NIC&EDDY      NEEROETEREN     1   6 6123420.13 18h18m28 731320  1032.256 
  73 RENIERS TONY         LINTER          3   7 2163073.13 17h48m35      2  1031.309 
  74 PANIS_TILMANS        DILSEN          1   3 5095622.13 18h17m24 729247  1030.884 
  75 BOLLEN TONY          MAASMECHELEN    1   2 5068925.13 18h04m06 715208  1030.411 
  76 ROELS JOSEF          MAAREIK         1   5 5083186.10 18h20m48 732358  1030.330 
  77 FAES HENRI           MOL_RAUW        9  17 6036163.13 18h30m21      2  1029.675 
  78 ROZIERS WALTER       BERLAAR         1   3 6200451.12 18h20m03      2  1028.972 
  79 FAES HENRI           MOL_RAUW       15  17 6036885.13 18h30m51      3  1028.961 
  80 VERCAMMEN FRANK      NIJLEN          2   2 6090002.12 18h25m18 735717  1028.544 
  81 DUFOSSEZ ALBERT      MERBES LE CHA   3   7 9100088.09 16h56m56 644441  1027.926 
  82 VAN GIJSEL SMET      DE KLINGE       4   4 4086469.13 18h37m34 747808  1027.821 
  83 PHILIPPENS VICTOR    RIEMST          1   5 5111981.13 17h50m00 698724  1027.518 
  84 MENTEN VALERE + F.   WELLEN          1   4 5135177.10 17h53m12 701830  1027.269 
  85 FURTADO BRUNO        THOREMBAIS_L_   3   4 1506704.13 17h30m56 678935  1027.224 
  86 BALLMANN DIETER      AMBLEVE         5   9 1011147.13 17h05m55      3  1027.192 
  87 DE KEYSER_DETHIER    SOUMAGNE        2   4 1000336.13 17h30m03 677855  1026.976 
  88 VAN LAER GEBROEDERS  PULLE           6   6 6216271.13 18h30m57      2  1026.795 
  89 MORREN ANDREA        GEETBETS        1   6 2168063.08 17h58m30 706941  1026.785 
  90 SLOTS DAISY          LEDE            1   5 4278507.11 18h08m37 716924  1026.184 
  91 FAES HENRI           MOL_RAUW       14  17 6035810.13 18h32m57      4  1025.972 
  92 COURTMANS PAUL       TERALFENE       2   3 2011543.13 17h59m40 707470  1025.793 
  93 DAYERS EUGENE        HOUTEM_TIENEN   1   6 2015662.10 17h52m11 699593  1025.519 
  94 VANBRABANT GERARD    NIEUWERKERKEN   2   6 5069380.12 17h56m43      2  1025.217 
  95 BOURLARD PERE & FILS HARVENG         6  30 9108539.10 17h07m17 653122  1024.835 
  96 HANZEN FONTAINE CL.  ARLON           2   3 7005195.11 15h54m22 578226  1024.558 
  97 MERTENS WALTER       MOL             1   2 6034031.13 18h31m48 739162  1024.054 
  98 FETS PAUL            KORTENAKEN      1   4 2014261.12 18h02m41 709249  1023.916 
  99 MILOVIC M. & DARCO   ESSEN           1   6 6285991.13 19h02m05 769924  1023.722 
 100 DERNIE FR. & LAURENT BORNIVAL        2   8 1515942.11 17h29m57 674980  1022.775 
 101 CULOT DOMINIQUE      WARMIFONTAINE   7  11 7003605.13 16h06m49 589951  1022.771 
 102 VERVLOESEM RONNY     BETEKOM         1   2 2037179.12 18h10m15 716150  1022.707 
 103 HAEX STAF            BILZEN         11  13 5056819.13 18h03m28 709210  1022.700 
 104 NOVAK OLIVIER        LA BUISSIERE    1  12 9016747.13 16h59m39 643886  1022.586 
 105 VANBRABANT GERARD    NIEUWERKERKEN   5   6 5069414.12 17h58m50      3  1022.067 
 106 BAUCHE ANDRE         BOTHEY          6  12 8007676.12 17h20m26      2  1021.912 
 107 ROZIERS WALTER       BERLAAR         2   3 6052875.13 18h25m28      3  1021.182 
 108 VAN SANDE CAMIEL     BAMBRUGGE       1   3 4096023.12 18h07m00 711728  1021.131 
 109 VAN OVERSTRAETEN E   OVERIJSSE       3   3 2131616.11 17h47m44 692028  1021.092 
 110 HALDERMANS FIEL      DILSON          2   3 5092923.13 18h20m20 725296  1021.048 
 111 VANTORRE REMY        VIRELLES        1   3 9095132.10 16h30m53 613478  1020.952 
 112 ALLARD LOUIS         LINTER          5   5 2071490.13 17h56m11 700525  1020.894 
 113 LABOUREIX ALAIN      VAULX_CHIMAY    1   4 9067702.12 16h31m44 614301  1020.872 
 114 DETAL MICHEL         FOCANT          3   4 8013104.13 16h39m44 621979  1020.084 
 115 VAN OUWERKERK_DEKKER BRASSCHAAT      5  18 6198211.12 18h46m40 751422  1020.030 
 116 KEVERS JACKY         SOUMAGNE        4   4 1002397.12 17h37m28 680765  1019.924 
 117 FEDRIGUCCI AVERARDO  RANSART         7   7 9003327.13 17h15m52 658457  1019.494 
 118 DE VUYST GIJSSENS    LOKEREN         3   3 4302065.12 18h28m48 732425  1018.956 
 119 MEIRLAEN ETIENNE     DEURLE          1   2 4284672.10 18h18m51 722285  1018.954 
 120 ANTONISSEN EDMOND    SCHOTEN         1   1 6106421.11 18h47m36 751498  1018.843 
 121 NOVAK OLIVIER        LA BUISSIERE    8  12 9081507.12 17h01m58      2  1018.837 
 122 DECAMP ANDRE         SPY             1   4 8008146.13 17h17m59 660152  1018.780 
 123 RENIERS TONY         LINTER          5   7 2163127.13 17h56m57      3  1018.749 
 124 BUNTINX PAUL         BORLO           1   3 5026798.10 17h47m24 690095  1018.741 
 125 PETITJEAN P&F        FAIMES          1   3 1038292.12 17h38m22 680434  1018.055 
 126 VAN DRIESSCHE LUC    HOFSTADE        1   1 4105353.11 18h13m32 716205  1018.012 
 127 LEMMENS JOS          HEIST OP DEN    1   2 6231887.09 18h22m52 725107  1017.171 
 128 FAGOT WILLY,RENEE,V. NETHEN         10  18 1507040.11 17h51m56 693626  1017.147 
 129 HENNEBERT MICHAUX    FORCHIES        1   8 9011707.11 17h13m45 654761  1017.105 
 130 TOLLENAERS ERIK & J. LANAKEN         2   4 5029746.13 18h07m17 708991  1016.791 
 131 HOUFFLIJN PAT.& DIM. WORTEGEM        3   4 4185694.13 18h09m02 710483  1016.377 
 132 HOUFFLIJN PAT.& DIM. WORTEGEM        1   4 4147101.10 18h09m03      2  1016.353 
 133 DECOSTER TEAM        KRAAINEM        1   4 2022147.11 18h01m59 703285  1016.330 
 134 VVE CARO MARCEL      VERVIERS        4   4 1036685.13 17h37m24 678110  1016.025 
 135 VAN DEN BULCKE GUIDO OOSTERZELE_BA   4  13 4133590.12 18h10m25 711563  1015.912 
 136 PLEVOETS RAF LUDWIG  NIEUWERKERKEN   2   2 5084405.13 18h02m05 703047  1015.830 
 137 LARIVIERE JULIEN     LANDENNE S.ME   2   2 1021426.10 17h25m19 665665  1015.792 
 138 SAUVAGE DURAN        BORNIVAL        1   5 9098214.12 17h35m52 675999  1015.215 
 139 VERHOEVEN KIMBERLEY  MEERHOUT        1   2 2040795.11 18h31m55 732816  1015.087 
 140 DE RYCK EVRARD       RILLAAR         4   6 2065902.12 18h14m52 715410  1014.956 
 141 VLAEMINCK MARC       RAMSEL          2   2 6294014.13 18h22m56 723527  1014.841 
 142 WAUTHIER GUY         MONT.S.MARCHI   4   6 9016122.13 17h11m58 651428  1014.739 
 143 PALMERS MARCEL       ALKEN           2  10 5048108.12 18h04m36 704685  1014.515 
 144 DEVLAMINCK ERIC      HULSTE          2   9 3005844.11 18h14m51 714938  1014.313 
 145 HELLINX_LAMBERT      BASTOGNE        4   9 1016739.13 16h32m56      2  1013.983 
 146 PLATTEEUW KURT & RAF RUMBEKE         2   2 3044635.11 18h20m24 720208  1013.793 
 147 BOGAERTS ETIENNE     NIEUWERKERKEN   2   5 5012695.13 18h04m33      2  1013.784 
 148 TEREUR GUY           BONNEVILLE      1   2 8020080.11 17h20m10 659095  1013.733 
 149 VAN OUWERKERK_DEKKER BRASSCHAAT      7  18 6308718.13 18h51m24      2  1013.518 
 150 DELBUSHAYE CEDRIC    PETIT_RECHAIN   1   2 1025051.13 17h40m01 678922  1013.289 
 151 KURZAWA ADAMSKI+FILS CUESMES         3   6 9087884.13 17h19m18 657721  1012.970 
 152 HOK FREDDY KESTENS   TIENEN          2   5 2087852.11 17h58m23 697170  1012.765 
 153 PEETERS_GELUYKENS    PULDERBOS       2   2 6279328.13 18h42m35 741911  1012.724 
 154 V.B.BERGHE RAF       ZWALM           2   2 4254299.12 18h10m53 709594  1012.429 
 155 BAETEN JAN           BOECHOUT        2   2 6109986.13 18h38m31 736914  1011.513 
 156 NIHOUL PERE & FILS   SENZEILLES      7   8 9013286.13 16h49m56 627033  1011.453 
 157 VERBIST FRANS & KR.  LANGDORP        3   7 2148130.12 18h20m21 718436  1011.362 
 158 DECENDRE CHARLIER    COURCELLES      3   3 9021860.13 17h21m01 658392  1011.329 
 159 WITS ROGER           BIERBEEK        1  16 2058045.11 18h02m15 699881  1011.002 
 160 SIBILLE THIERRY      COURCELLES      1   8   89446.13 17h20m24 657092  1010.287 
 161 STEEGMANS ANDRE      WIMMERTINGEN    1   2 5010510.10 18h09m04 706183  1010.180 
 162 DE RYCKE ANDRE &ALEX HEER            5  12 8013721.13 16h48m36      2  1010.111 
 163 BOURS PETER          AVERBODE        2   2 2186118.12 18h23m21 720439  1009.936 
 164 MULLER MICHEL        FAUVILLERS      3   5 7002895.13 16h18m32 594352  1009.864 
 165 HENOT WILLY          ORSMAAL         4   4 2000096.09 17h59m55 696708  1009.825 
 166 REMY RICHARD         BAILIEVRE       5  39 9014076.13 16h39m21 615258  1009.691 
 167 DEWOLF OLIVIER       BESONRIEUX      2   9 9000912.10 17h28m42      2  1009.418 
 168 FEDRIGUCCI AVERARDO  RANSART         1   7 9003309.13 17h22m34      2  1009.027 
 169 VAN AERSCHOT RENE    RILLAAR         3   4 2051201.13 18h17m47      2  1008.960 
 170 ARENDT J.P. & ROLAND ESNEUX          1   3 1019629.11 17h33m57      2  1008.667 
 171 VERSCHOOT JOEL       INGELMUNSTER    1   2 3003133.13 18h24m23 720483  1008.520 
 172 CASIZZI GIOVANNI     HOUDENG AIMER   2   4 9080910.11 17h27m38 663183  1008.439 
 173 VAN OUWERKERK_DEKKER BRASSCHAAT      1  18 6023914.13 18h55m12      3  1008.350 
 174 COLLET_DUBOIS        MAARKEDAL       1   3 4205099.11 18h01m42 697427  1008.280 
 175 FERRARA ALDO         MAURAGE         1   2 9081987.11 17h25m18 660496  1007.907 
 176 VAN DEN BERG JAN     MERKSPLAS       1   2 6206794.13 19h05m39 761172  1007.290 
 177 DECOSTER NOE         OBAIX           2   2 9013090.11 17h32m59 667585  1006.941 
 178 BELMANS ROBERT       SCHILDE         1   1 6042712.13 18h50m03 745179  1006.920 
 179 GODDERIS CHRISTOPHE  KOMEN           1   2 9042823.12 18h10m42 705473  1006.812 
 180 VENKEN NOPPEN        DILSEN          1   2 5145874.11 18h28m43 723383  1006.493 
 181 STREEL EDMOND FREDDY VREREN          2  10 5134469.11 17h58m01      2  1006.156 
 182 VAN ROMPAEY LEON     BERLAAR         1   1 6168402.11 18h36m59 731324  1005.971 
 183 BOURLARD PERE & FILS HARVENG         5  30 9084604.08 17h19m38      2  1005.353 
 184 NOVAK OLIVIER        LA BUISSIERE    4  12 9016349.13 17h10m39      3  1005.052 
 185 BIEMAR JOSE          BOMBAYE         1   4 1040913.09 17h58m09 691602  1004.995 
 186 HOOGSTOEL EDDY       BRACQUEGNIES    1   4 9084506.11 17h28m43 661960  1004.924 
 187 DUBART LAURENT       HARMIGNIES      4   5 9011702.13 17h21m18 654502  1004.917 
 188 VAN MENXEL LUCIEN    ZOERSEL        10  10 6165935.13 18h52m40 746296  1004.883 
 189 VANLAER _ VANDINGENE GEETBETS        5   8 2176384.13 18h14m43 708038  1004.704 
 190 LEUTENEZ MARNIX      KRUISHOUTEM     1   8 4241337.12 18h19m37 712763  1004.430 
 191 VAN AERSCHOT RENE    RILLAAR         4   4 2043930.10 18h21m01      3  1004.372 
 192 VANDEMEULEBROECK C.  ST LEGER        2   3 9052746.12 18h01m11 693941  1003.990 
 193 MORNARD VEUVE        VERVIERS        2   5 1003614.13 17h44m32      3  1003.899 
 194 SCHEERS GERARD       VRASENE         1   2 4038025.11 18h51m31 743722  1002.975 
 195 REMY RICHARD         BAILIEVRE      26  39 9014035.13 16h43m26      2  1002.970 
 196 DUJARDIN MARCEL      PETIGNY         6  10 8003676.13 16h41m28 613020  1002.522 
 197 COUCHARIERE MICHEL   MORIALME        3   4 8004037.11 17h05m52 637412  1002.412 
 198 MOLLEN ROGER         BERLAAR         3   4 6204413.12 18h39m47 731358  1002.154 
 199 VOUCHE ALAIN         HANZINNE        4  11 8021874.11 17h10m17 641643  1002.114 
 200 PATERNOSTER HENRI    VELLEREILLE B   4   5 9102070.12 17h20m27 651723  1001.958 
 201 WALRAVENS JEAN_MARIE DEUX ACREN      2   3 9043916.11 18h00m08 691407  1001.846 
 202 FAES HENRI           MOL_RAUW        1  17 6035900.12 18h50m37      5  1001.498 
 203 FAGOT WILLY,RENEE,V. NETHEN          7  18 1504778.11 18h02m42      2  1001.337 
 204 VERRIEST JAN         HELCHIN         2   3 3132839.12 18h05m29 696087  1000.849 
 205 JACOBS MATHIEU       ESSEN           4   4 6238519.13 19h17m38 768293  1000.842 
 206 LAVENNE PERE & FILLE EUGIES          2   3 9103135.10 17h23m36 653609  1000.014 
 207 RASQUART MICHEL      HANRIET         1   4 1505690.13 17h41m41 671636   999.910 
 208 VAN OUWERKERK_DEKKER BRASSCHAAT     10  18 6023765.13 19h01m36      4   999.764 
 209 AMELOOT GERARD       RONQUIERES      4   7 9098451.12 17h45m50      2   999.700 
 210 DECENDRE CHARLIER    COURCELLES      1   3 9075653.12 17h28m55      2   999.204 
 211 REGNIER J.CHARLES    PESCHE          1   5 8024226.12 16h43m12 612617   999.036 
 212 BEERTS THEO          HEUKELOM        2   6 5094029.13 18h10m21 699590   998.915 
 213 PENE XAVIER          EMIRESE         1   2 5122559.13 17h34m56 664154   998.823 
 214 KNAEPEN MARCEL       NIEUWERKERKEN   1   6 5081349.11 18h16m04 705204   998.779 
 215 MUSCH FRANS          LENNIK          1   6 2185215.10 18h09m17 698430   998.775 
 216 CALLEBAUT FRANCOIS   MELDERT         1   3 4281523.11 18h25m58 714940   998.567 
 217 DEMOUSTIER YVES      HARVENG         2   5 9081609.12 17h24m27 653448   998.469 
 218 GUEBS ANDRE          LONGCHAMPS      5  13 7006134.13 16h47m48 616589   998.040 
 219 MESSIAEN LEON        GRAMMENE        2   2 4037368.13 18h32m58 721359   997.774 
 220 SAUCE DENIS          NEUFCHATEAU     3   3 7001978.12 16h22m41 591285   997.641 
 221 NELISSEN WINNY & GUY GENK            2   2 5091613.13 18h30m23 718467   997.340 
 222 MORREN ANDREA        GEETBETS        4   6 2012440.12 18h19m02      2   997.050 
 223 JORIS ALFONS         BEERSE          1   2 6295863.12 19h05m12 752872   996.900 
 224 BOURLARD PERE & FILS HARVENG        24  30 9090511.13 17h25m10      3   996.862 
 225 BOURLARD PERE & FILS HARVENG        13  30 9101703.11 17h25m15      4   996.735 
 226 WANUFEL DIDIER       JUMET           4  11 9074798.12 17h28m01 655863   996.705 
 227 DE ROECK LUC         MANAGE          3   6 9078421.12 17h34m35      2   996.642 
 228 REGNIER J.CHARLES    PESCHE          3   5 8024221.12 16h44m48      2   996.436 
 229 DE SMEYTER RESTIAEN  MELDEN          1   3 4285930.13 18h15m19 702776   996.398 
 230 DUMONCEAU JOEL       ECAUSSINNES     3   7 9088352.11 17h41m36 668991   996.093 
 231 WAUTHION CHRISTIAN   VELAINE SUR S   3   4 8007700.10 17h30m47 658175   996.053 
 232 GEORGES MICHAEL      MONT STE GENE   1   7 9000117.11 17h21m34 648993   996.048 
 233 CHARLES PHIL.QUENTIN COURCELLES      8  16 9015549.11 17h31m22      2   995.967 
 234 SERRAERENS GEERT     BELSELE         2   3 4061525.10 18h48m44 735298   995.350 
 235 VERHOEVEN JULIEN     KESSEL_LO       1   8 2192970.11 18h17m57 704607   995.278 
 236 LAURENT ANDRE        LASNE          12  12 1501814.13 17h53m02      2   995.264 
 237 HOK ROMMELAERE       HERENT          5   6 2009760.13 18h21m17 707824   995.135 
 238 KEMPENEERS JOS & WIM NIEUWERKERKEN   3   8 5010202.13 18h19m39 705993   994.838 
 239 WASTYN GERT          MENEN           1   3 3174240.11 18h18m22 704688   994.791 
 240 BRANDERS RAYMOND     ZICHEM          2   3 2062469.13 18h31m45 717715   994.410 
 241 KAERS JAN            MOL             2   2 6032420.13 18h51m57 737779   994.359 
 242 DUMONCEAU JOEL       ECAUSSINNES     1   7 9000232.10 17h42m53      2   994.194 
 243 DE RIJCK HANS        NINOVE          1   2 4171724.11 18h16m24 702128   993.951 
 244 MARCHAL JEAN_MARIE   HABAY LA NEUV   1   2 7004173.12 16h13m44 580173   993.893 
 245 HERBOTS LUC          SINT_TRUIDEN    4   4 5111251.12 18h14m46 700437   993.843 
 246 AERTS JULIEN & TOM   MOL             2   3 6032633.13 18h53m26 738825   993.802 
 247 DUMONCEAU_PAVONCELLI ST VAAST        8  14 9086553.13 17h33m01      4   993.751 
 248 NOEYENS JOS&BART     MERKSPAS        1   2 6209838.11 19h12m07 757231   993.590 
 249 DOBBENIE ANITA       SMETLEDE        1   6 4281456.11 18h31m58 717022   993.152 
 250 RENIERS TONY         LINTER          2   7 2060173.11 18h14m47      4   992.971 
 251 VAN MENXEL LUCIEN    ZOERSEL         7  10 6165958.13 19h01m37      2   992.917 
 252 LOPEZ FIRMIN         ESNEUX          3   3 1037601.11 17h43m45 668977   992.916 
 253 BIDDELOO JEAN        GENK            1   3 5039262.12 18h30m46 715516   992.711 
 254 FAES HENRI           MOL_RAUW        6  17 6036894.13 18h57m12      6   992.674 
 255 SAUVAGE DURAN        BORNIVAL        2   5 9098206.12 17h51m01      2   992.630 
 256 VLAEMINCK MARC       RAMSEL          1   2 6216376.12 18h39m03      2   992.407 
 257 WOUTERS RONNY        ZELEM           3   3 5023554.11 18h31m20 715769   992.287 
 258 VAN CALSTER GORIS    RILLAAR         4  14 2040231.10 18h30m40      2   992.056 
 259 JOOSEN JOS           BRECHT          8  10 6027250.13 19h13m42 757634   992.040 
 260 ANDRY JACQUES        CUESMES         2   3 9081460.11 17h32m57 657539   991.838 
 261 OLIVIERS DEVOS       TIENEN          1  10 2182696.13 18h15m53 700049   991.735 
 262 JOOSEN JOS           BRECHT          6  10 6195832.12 19h14m16      2   991.305 
 263 VANHERCK HUBERT      HENDRIEKEN      2   5 5052063.11 18h13m07 696893   991.149 
 264 DUJARDIN MARCEL      PETIGNY         5  10 8003656.13 16h48m33      2   991.042 
 265 VAN DEN HEEDE FREDDY ZINGEM          5   5 4050412.13 18h29m46      2   990.659 
 266 BEKKERS RENE         BEVERLO         3   5 5104839.11 18h45m09 728155   990.485 
 267 AMELOOT GERARD       RONQUIERES      1   7 9102207.10 17h52m14      3   990.322 
 268 VAN HERZEELE DANIEL  ZOTTEGEM        3   3 4022234.10 18h26m42 709767   990.313 
 269 DUMONCEAU_PAVONCELLI ST VAAST        9  14 9086532.13 17h35m37      5   989.870 
 270 BOGAERTS J.P.        OPLINTER        1   6 2102450.13 18h15m59      2   989.556 
 271 CROWET LEON          COUVIN          6   7 8003037.13 16h49m43 613230   989.525 
 272 DECKERS JEAN_MARIE   CLERMONT        1   2 1003178.13 18h02m15 684945   989.448 
 273 VAN MENXEL LUCIEN    ZOERSEL         1  10 6157113.11 19h04m21      3   989.319 
 274 DETHY FISETTE        GIVRY_QUEVY     1   2 9082923.13 17h28m24 651329   989.261 
 275 DENISSE CONST & R.   PUTTE KAPELLE   1   2 6089204.12 19h16m44 758449   989.176 
 276 MICHAUX FRANCOIS     MARIEMBOURG     3   5 8028272.11 16h55m23 618482   988.957 
 277 DELFOSSE GUY         MAZEE           4   4 8018911.13 16h55m13 618291   988.923 
 278 HOORNAERT ALAIN      WANCENNES       1   3 8011894.12 16h53m57 616961   988.799 
 279 VAN OLMEN JOS        BROECHEM        1   3 6156796.09 18h57m14 738865   988.793 
 280 DOBBENIE ANITA       SMETLEDE        5   6 4110157.11 18h35m16      2   988.633 
 281 CHANTRENNE SCHILLING PETIGNY         4   5 8025386.10 16h50m24 613274   988.509 
 282 DEPETER ROGER        FONTAINE L'EV   2   4 9076819.12 17h29m33 651928   988.444 
 283 D'HONDT GERMAIN      ANZEGEM         3   3 3166595.12 18h23m52 705572   988.381 
 284 BOUHY CHRISTIAN      BATTICE         2   2 1000990.13 18h02m22 684122   988.093 
 285 KNAEPEN MARCEL       NIEUWERKERKEN   4   6 5084170.13 18h23m57      2   987.750 
